We know that everyone wants to spend their dollars wisely. With that in mind, we’ve prepared a price comparison chart so you can see how The Globe and Mail Mediterranean Odyssey cruise compares to other Regent Mediterranean cruises on the Navigator in the same time period.
As we have booked the entire ship for our Globe and Mail cruise, we’re able to provide excellent pricing. By booking with us, you can realize significant cost savings compared with other Regent cruises. Depending on the suite purchased, the comparative savings range from $2,400 to almost $14,000 per cabin.”
We look forward to sailing with you.
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $8,265 USD | $8,619 CAD | $7,590.50 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $743.85 USD | Included | $683.15 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $9,718.85 USD | $8,619 CAD | $8,983.65 USD |
| Cost in Canadian Dollars | $12,148.56 CAD | $8,619 CAD | $11,229.56 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings - Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $2,611 -$3,530 CAD | N/A |
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $8,645 USD | $9,029 CAD | $7,970.50 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $778.05 USD | Included | $717.35 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $10,133.05 USD | $9,029 CAD | $9,397.85 USD |
| Cost in Canadian Dollars | $12,666.31 CAD | $9,029 CAD | $11,747.31 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings - Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $2,718 -$3,637 CAD | N/A |
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $9,785 USD | $9,869 CAD | $8,920.50 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $880.65 USD | Included | $802.85 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $11,375.65 USD | $9,869 CAD | $10,433.35 USD |
| Cost in Canadian Dollars | $14,219.56 CAD | $9,869 CAD | $13,041.68 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings - Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $3,173 -$4,351 CAD | N/A |
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $10,250.50 USD | $10,689 CAD | $9,405 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $922.55 USD | Included | $846.45 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $11,883.05 USD | $10,689 CAD | $10,961.45 USD |
| Cost in Canadian Dollars | $14,853.81 CAD | $10,689 CAD | $13,701.81 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings - Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $3,013 -$4,165 CAD | N/A |
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $10,735 USD | $11,079 CAD | $9,870.50 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $966.15 USD | Included | $888.35 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $12,411.15 USD | $11,079 CAD | $11,468.85 USD |
| Cost in Canadian Dollars | $15,513.94 CAD | $11,079 CAD | $14,336.06 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings - Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $3,257 -$4,435 CAD | N/A |
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $11,115 USD | $11,459 CAD | $10,250.50 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $1,000.35 USD | Included | $922.55 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $12,825.35 USD | $11,459 CAD | $11,883.05 USD |
| Cost in Canadian Dollars | $16,031.69 CAD | $11,459 CAD | $14,853.81 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings - Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $3,395 -$4,573 CAD | N/A |
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $13,955.50 USD | $12,449 CAD | $12,730 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $1,256 USD | Included | $1,145.70 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $15,921.50 USD | $12,449 CAD | $14,585.70 USD |
| Cost in Canadian Dollars | $19,901.88 CAD | $12,449 CAD | $18,232.13 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings- Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $5,783 -$7,453 CAD | N/A |
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $14,440 USD | $12,669 CAD | $13,195.50 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $1,299.60 USD | Included | $1,187.60 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $16,449.60 USD | $12,669 CAD | $15,093.10 USD |
| Cost in Canadian Dollars | $20,562 CAD | $12,669 CAD | $18,866.38 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings- Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $6,197 -$7,893 CAD | N/A |
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $19,190 USD | $19,039 CAD | $17,480 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $1,727.10 USD | Included | $1,573.20 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $21,627.10 USD | $19,039 CAD | $19,763.20 USD |
| Cost in Canadian Dollars | $27,033.88 CAD | $19,039 CAD | $24,704 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings- Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $5,665 -$7,995 | N/A |
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $23,940 USD | $23,319 CAD | $21,935.50 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $2,154.60 USD | Included | $1,974.20 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $26,804.60 USD | $23,319 CAD | $24,619.70 USD |
| Cost in Canadian Dollars | $33,505.75 CAD | $23,319 CAD | $30,774.63 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings- Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $7,456 -$10,187 CAD | N/A |
| Regent 14-day Cruise Aug 7 – 21, 2009 |
The Globe and Mail Mediterranean Odyssey | Regent 14-day Cruise Sept 4 – Sept 18, 2009 |
|
|---|---|---|---|
| Cruise Fare | $27,550 USD | $26,699 CAD | $25,270 USD |
| Taxes and Surcharges | $710 USD | Included | $710 USD |
| Flights | Included | Included | Included |
| Transfer | Included | Included | Included |
| Non-Medical Insurance | $2,479.50 USD | Included | $2,274.30 USD |
| Shore Excursions | Select Excursions Included | Select Excursions Included | Select Excursions Included |
| Total Cost | $30,739.50 USD | $26,699 CAD | $28,254.30 USD |
| Cost in Canadian Dollars | $38,424.38 CAD | $26,699 CAD | $35,317.88 CAD |
| Exchange Rate of Day | 1.25% | N/A | 1.25% |
| Additional Incentives | N/A | First 50 Bookings- Bosphorus Swissotel | N/A |
| Total Savings Per Suite | N/A | $8,619 -$11,725 CAD | N/A |